Dayton ISD
Teachers, Nurses and Librarians
2007-2008 Hiring Placement Schedule
Years of  Bachelor  Master Doctorate
Experience  187 Days  187 Days 187 Days
0          38,200           39,200           40,200
1          38,425           39,425           40,425
2          38,625           39,625           40,625
3          38,925           39,925           40,925
4          39,025           40,025           41,025
5          39,195           40,195           41,195
6          39,295           40,295           41,295
7          39,395           40,395           41,395
8          39,495           40,495           41,495
9          39,765           40,765           41,765
10          40,075           41,075           42,075
11          40,495           41,495           42,495
12          41,025           42,025           43,025
13          41,545           42,545           43,545
14          42,125           43,125           44,125
15          43,175           44,175           45,175
16          44,175           45,175           46,175
17          44,695           45,695           46,695
18          45,585           46,585           47,585
19          46,745           47,745           48,745
20          47,895           48,895           49,895
 Employees new to the district are placed on a step according to the 
 2007 - 2008 Texas Education Agency Minimum Salary Schedule 
 for classroom teachers, nurses and full-time librarians.  The maximum 
 step at this time is step 20. 
 Hiring Placement Schedules are developed for one year only.  Future 
 salaries cannot be predicted from this schedule.