Administration
Personnel
Campuses
Technology
Curriculum &
Instruction

Transportation
Calendar
GroupWise
ParentCONNECT
DISD Home

 

Route 12

Updated 3/20/07

A-Run am
B-Run am
A-Run pm
B-Run pm
2017 CR 676
2883 CR 676 2017 CR 676
2883 CR 676
2093 CR 676 2097 CR 676 2093 CR 676 2097 CR 676
2097 CR 676 2093 CR 676 2097 CR 676 2093 CR 676
1973 CR 676 2095 CR 676 1973 CR 676 2095 CR 676
1874 CR 676 1845 CR 676 1874 CR 676 1845 CR 676
1918 CR 676 484 CR 6768 1918 CR 676 484 CR 6768
484 CR 6768 2517 CR 6778 484 CR 6768 2517 CR 6778
24 CR 6774 24 CR 6774 24 CR 6774 24 CR 6774
248 CR 6510 1023 CR 6769 248 CR 6510 1023 CR 6769
124 CR 6509 961 CR 6769 124 CR 6509 961 CR 6769
140 CR 6507 248 CR 6510 140 CR 6507 248 CR 6510
215 CR 6511 402 CR 6510 215 CR 6511 402 CR 6510
209 CR 6492 124 CR 6509 209 CR 6492 124 CR 6509
232 CR 6491 456 CR 6512 232 CR 6491 456 CR 6512
180 CR 6490 1060 CR 6512 180 CR 6490 1060 CR 6512
1016 CR 6494 52 CR 6490 1016 CR 6494 52 CR 6490
285 CR 6490 190 CR 6490 285 CR 6490 190 CR 6490
606 CR 6769 1016 CR 6494 606 CR 6769 1016 CR 6494
845 CR 6769 628 CR 6494 845 CR 6769 628 CR 6494
480 CR 6769 909 CR 6769 480 CR 6769 909 CR 6769
351 CR 6769 282 CR 6769 351 CR 6769 282 CR 6769
345 CR 6769   345 CR 6769  
    345 CR 6769  

 


Dayton ISD, 100 Cherry Creek Road, Dayton, TX 77535
Phone: 936.258.2667, Fax: 936.258.5616

Last Updated: June 14, 2007