Dayton ISD
Teachers, Nurses, and Librarians
2006 - 2007 Hiring Placement Schedule
Years of  Bachelor  Master Doctorate
Experience  187 Days  187 Days 187 Days
0          37,500           38,500           39,500
1          37,700           38,700           39,700
2          38,000           39,000           40,000
3          38,100           39,100           40,100
4          38,270           39,270           40,270
5          38,340           39,340           40,340
6          38,400           39,400           40,400
7          38,520           39,520           40,520
8          38,840           39,840           40,840
9          39,150           40,150           41,150
10          39,570           40,570           41,570
11          40,100           41,100           42,100
12          40,620           41,620           42,620
13          41,200           42,200           43,200
14          42,250           43,250           44,250
15          43,250           44,250           45,250
16          43,770           44,770           45,770
17          44,660           45,660           46,660
18          45,820           46,820           47,820
19          46,970           47,970           48,970
20          47,970           48,970           49,970
 Employees new to the district are placed on a step according to the 
 2006 - 2007 Texas Education Agency Minimum Salary Schedule 
 for classroom teachers, nurses and full-time librarians.  The maximum 
 step at this time is step 20. 
 Hiring Placement Schedules are developed for one year only.  Future 
 salaries cannot be predicted from this schedule.